Wednesday 1 August
Time | Session | Speaker |
---|---|---|
9.15am-10.00am | How to move from business prisoner to business owner! | John O’Brien, Pool Werx |
10.15am-11.00am | Is your pool a ticking time bomb? | Elena Gosse, AIS |
11.15am-12.45pm | Fewer quotes, higher conversions and better margins |
Chris Newton, Builders Little Black Book |
12:45pm-1.15pm | LUNCH | |
1.15pm-2.00pm | 45 years of innovation and a future dictated by Energy | Simon Boadle, Sunbather |
2.15pm-3.00pm | What’s working on Facebook now | Loren Bartley, Impactiv8 |
3.15pm-4.00pm | PoolBox – The Complete System to Run Your Pool Business | Adrian Floate and Eddie Lloyd, Embu |
4.05pm-5.00pm | Pool Barrier compliance & Australian standards update | Spiros Dassakis & Cal Stanley, SPASA |
Each session is $30 +GST if booked before 30 June 2018, $40.91 +GST if booked after
Thursday 2 August
Time | Session | Speaker |
---|---|---|
9.15am-10.00am | The Internet of pools – taking pool tech to the next level | David Charles, AstralPool |
10.15am-11.00am | Towards a “No drown town”- embracing the pool and spa industry | Ross Gage, Australian Swim Schools Association |
11.15am-12.45pm | Fewer quotes, higher conversions and better margins | Chris Newton, Builders Little Black Book |
12:45pm-1.15pm | LUNCH | |
1.15pm-2.15pm | Reinforced concrete structures | Cal Stanley, Neptune pools |
2.30pm-3.15pm | Taking the headache out of pool handovers | Paul Simons, Lochlor |
3.15pm-4.00pm | Using Facebook ads to generate more sales | Loren Bartley, Impactiv8 |
Each session is $30 +GST if booked before 30 June 2018, $40.91 +GST if booked after